Performance Data
| Reading, Writing, Maths Combined Expected + | Reading Expected + | Writing Expected + | Maths Expected + | |||||
| School | National | School | National | School | National | School | National | |
| 2024 | 89% | 61% | 100% | 74% | 94% | 72% | 89% | 73% |
| 2025 | 90% | 62% | 100% | 75% | 90% | 72% | 90% | 74% |
| Reading, Writing, Maths Combined | Reading | Writing | Maths | |||||
| Greater Depth Standard | School | National | School | National | School | National | School | National |
| 2024 | 22% | 8% | 44% | 28% | 39% | 13% | 28% | 24% |
| 2025 | 0% | 8% | 0% | 33% | 0% | 13% | 10% | 26% |
| Average Scaled Score | Reading | Maths | EGPS |
| 2025 | 106 | 104 | 101.5 |
School data is published by the Secretary of State.
Progress score in reading, writing and maths
There are no national KS1-KS2 progress scores for academic years 2023/24 and 2024/25 because there is no KS1 baseline available to calculate primary progress measures for these years due to Covid-19 disruption.
https://www.compare-school-performance.service.gov.uk/school/144021/blenheim-park-academy/primary